Earth Elemental
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Earth Elemental | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 54.7 | 548 | 5,000 | 35 - 45 | 85 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Wilderness |
Summonable Creature Stats
![]() | ![]() | |||||
---|---|---|---|---|---|---|
Earth Elemental | ||||||
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Earth Elemental | 2 | 550 | 30 - 36 | 75 | 95 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Rooted | Innate | Creature is immune to Knockback effects and has increased Aggro. |
Scaled Summon Stats
![]() Earth Elemental | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 550 | 1210 | 1375 | 1540 | 1787.5 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 30 - 36 | 42 - 50.4 | 45 - 54 | 48 - 57.6 | 52.5 - 63 |
Wrestling | 95 | 133 | 142.5 | 152 | 166.25 |
Armor | 75 | 95 | 100 | 105 | 112.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |