Entombed
Entombed | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 33.5 | 335 | 2,500 | 20 - 30 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Aegis Keep |
Entombed | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 33.5 | 335 | 2,500 | 20 - 30 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Aegis Keep |