Familiar
Familiar | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 10.2 | 103 | 800 | 10 - 20 | 70 | 25 | 50 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 25 | 5 - 15 | Mage | |||||
Location: Mausoleum |
Tameable Creature Stats
Familiar | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
50 | 1 | 100 | Attack | 8 - 11 | 25 | 40 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 75 | 1.4 |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Familiar | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Creature | 1 | 100 | 8 - 11 | 25 | 40 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 75 |
Scaled Summon Stats
Familiar | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 100 | 220 | 250 | 280 | 325 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 8 - 11 | 11.2 - 15.4 | 12 - 16.5 | 12.8 - 17.6 | 14 - 19.25 |
Wrestling | 40 | 56 | 60 | 64 | 70 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 75 | 115 | 125 | 135 | 150 |