Hoary Wyrm
Hoary Wyrm | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 272 | 2,721 | 16,000 | 70 - 80 | 130 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 60% | Melee | ||||||
Location: Winterlands |
Hoary Wyrm | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 272 | 2,721 | 16,000 | 70 - 80 | 130 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 60% | Melee | ||||||
Location: Winterlands |