Molten Mongbat
Molten Mongbat | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 17.6 | 176 | 1,250 | 15 - 25 | 85 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
Molten Mongbat | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
95 | 1 | 175 | Attack | 20 - 24 | 25 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.142 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Molten Mongbat | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature (Tier 4) | 1 | 175 | 20 - 24 | 25 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage. |
Scaled Summon Stats
Molten Mongbat | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 210 | 262.5 | 315 | 393.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 20 - 24 | 20 - 24 | 25 - 30 | 30 - 36 | 37.5 - 45 |
Wrestling | 75 | 75 | 93.75 | 112.5 | 140.625 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |