Phoenix
Phoenix | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 146.1 | 1,462 | 5,000 | 15 - 25 | 90 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | Mage | |||||
Location: Ossuary |
Tameable Creature Stats
Phoenix | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
120 | 4 | 350 | Attack | 42 - 64 | 25 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 125 | 1 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Epic Barrage | Cooldown | Fires projectiles at a target up to 12 tiles away, dealing 3 hits that each inflict (DamageMax * 0.6) damage that ignores armor. |
Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (DamageMax * 1.0) damage that ignores armor to the target. |
Spellsurge | Passive | Has a 15% chance on spellcast to increase Damage of the next spellcast within 10 seconds by 125%. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |