Void Slime
Void Slime | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 111.2 | 1,113 | 6,000 | 40 - 50 | 130 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | Ranged | ||||||
Location: Mausoleum |
Tameable Creature Stats
Void Slime | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
110 | 1 | 200 | Attack | 24 - 28 | 25 | 80 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1.057 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Slime Barrage | Innate | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away. |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |