Bonehorn
| File:bonehorn.png | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bonehorn | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Beastial | 114.4 | 1,145 | 8,000 | 40 - 50 | 110 | 50 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Melee | |||||||
| Location: Wilderness | ||||||||
Tameable Creature Stats
| File:bonehorn.png | |||||||
|---|---|---|---|---|---|---|---|
| Bonehorn | |||||||
| Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
| 115 | 2 | 275 | Attack | 40 - 46 | 50 | 80 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
| ? | 50 | 1.028 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Devour | Cooldown | Can consume nearby corpses to heal 15% of maximum health. | |
| Gore | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) bleed damage over 15 seconds and apply a pierce effect of (15 * Control Slots) for 5 seconds. | |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
| Stat | Increment Per Level | Up to a Maximum of |
|---|---|---|
| Hits | +10% | +100% |
| Attack Speed | +2.5% | +25% |
| Wrestling | +5.0% | +50% |
| Armor | +2.5 | +25 |
| Magic Resist | +5.0 | +50 |
| Poisoning | +2.5% | +25% |
