Colossal Crystal Beetle
File:colossalcrystalbeetle.png | ||||||||
---|---|---|---|---|---|---|---|---|
Colossal Crystal Beetle | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 145.1 | 1,452 | 8,000 | 60 - 80 | 110 | 75 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
File:colossalcrystalbeetle.png | |||||||
---|---|---|---|---|---|---|---|
Colossal Crystal Beetle | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
120 | 3 | 450 | Tank | 50 - 70 | 75 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 1 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Spelleater Shield | Cooldown | Reflects a magic spell and heals 5% of maximum health. |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |