Colossal Huntsman
File:colossalhuntsman.png | ||||||||
---|---|---|---|---|---|---|---|---|
Colossal Huntsman | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 234.3 | 2,343 | 12,000 | 60 - 70 | 130 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Deadly | 60% | Melee |
Tameable Creature Stats
File:colossalhuntsman.png | |||||||
---|---|---|---|---|---|---|---|
Colossal Huntsman | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
120 | 4 | 450 | Utility | 62 - 84 | 25 | 105 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | Deadly | 50 | 1 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Hunting Web | Cooldown | Teleports to a location up to 12 tiles away, hitting up to 3 targets within 2 tiles. Inflicts (DamageMax * 0.75) damage, with the first target hit taking +50% damage. Will also hinder creatures for 3 seconds or hamstring players for 2 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |