Warpig
File:warpig.png | ||||||||
---|---|---|---|---|---|---|---|---|
Warpig | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 115.5 | 1,156 | 8,000 | 30 - 40 | 110 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
File:warpig.png | |||||||
---|---|---|---|---|---|---|---|
Warpig | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
110 | 2 | 325 | Attack | 40 - 50 | 25 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.057 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Warpigment | Passive | Has a 15% chance on melee attack to increase melee damage and accuracy by 10% for 60 seconds (can stack up to 30%). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |