Zombie
File:zombie.png | ||||||||
---|---|---|---|---|---|---|---|---|
Zombie | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 5.4 | 55 | 600 | 10 - 20 | 25 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 20% | Melee |
Summonable Creature Stats
File:zombie.png | ||||||
---|---|---|---|---|---|---|
Zombie | ||||||
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 175 | 12 - 16 | 25 | 40 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Scaled Summon Stats
Zombie | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 210 | 262.5 | 315 | 393.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 12 - 16 | 12 - 16 | 15 - 20 | 18 - 24 | 22.5 - 30 |
Wrestling | 40 | 40 | 50 | 60 | 75 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |