Sanguineous
Sanguineous | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 406.6 | 50,000 | 100,000 | 30 - 40 | 100 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Aegis Keep |
Sanguineous | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 406.6 | 50,000 | 100,000 | 30 - 40 | 100 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Aegis Keep |