Skeletal Husk
Summonable Creature Stats
| File:skeletalhusk.png | ||||||
|---|---|---|---|---|---|---|
| Skeletal Husk | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Blade Spirits | 1 | 250 | 18 - 22 | 50 | 90 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | 33% | 33% | |||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Diversion | Innate | Creature has reduced Aggro. | |
Scaled Summon Stats
![]() Skeletal Husk | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 250 | 550 | 625 | 700 | 812.5 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 18 - 22 | 25.2 - 30.8 | 27 - 33 | 28.8 - 35.2 | 31.5 - 38.5 |
| Wrestling | 90 | 126 | 135 | 144 | 157.5 |
| Armor | 50 | 70 | 75 | 80 | 87.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |



