Template:Houses
Display Name | Picture | Price | Size X | Size Y | Floors | Secures | Lockdowns | Vendors |
---|---|---|---|---|---|---|---|---|
Log and Stone Retreat | 3,550,000 | 19 | 22 | 2 | 19 | 3,325 | 38 | |
Andarian Abode | 950,000 | 10 | 15 | 2 | 10 | 1,750 | 20 | |
Andarian Barn | 350,000 | 9 | 11 | 2 | 6 | 1,050 | 12 | |
Andarian Block House | 250,000 | 11 | 9 | 2 | 5 | 875 | 10 | |
Andarian Bluestone And Slate | 550,000 | 10 | 12 | 2 | 8 | 1,400 | 16 | |
Andarian Courtyard Keep | 15,150,000 | 31 | 33 | 2 | 39 | 6,825 | 78 | |
Andarian Farmstead | 9,850,000 | 30 | 30 | 1.25 | 32 | 5,600 | 64 | |
Andarian Mercantile Guildhouse | 1,550,000 | 16 | 11 | 3 | 13 | 2,275 | 26 | |
Andarian Merchant's Residence | 750,000 | 10 | 12 | 2 | 9 | 1,575 | 18 | |
Andarian Merchant's Villa | 1,050,000 | 13 | 11 | 3 | 11 | 1,925 | 22 | |
Andarian Ranch House | 850,000 | 14 | 15 | 1 | 10 | 1,750 | 20 | |
Andarian Residence | 550,000 | 10 | 12 | 2 | 8 | 1,400 | 16 | |
Andarian Simple Wood And Plaster | 450,000 | 13 | 11 | 1 | 7 | 1,225 | 14 | |
Andarian Sloped Roof Lightstone And Plaster | 950,000 | 11 | 14 | 2.5 | 10 | 1,750 | 20 | |
Andarian Two Story Brick And Plaster | 1,650,000 | 16 | 15 | 2 | 13 | 2,275 | 26 | |
Andarian Two Story House | 550,000 | 10 | 12 | 2 | 8 | 1,400 | 16 | |
Andarian Two Story Porch Ranch House | 1,950,000 | 15 | 17 | 2 | 14 | 2,450 | 28 | |
Andarian Veranda East | 350,000 | 11 | 10 | 1 | 6 | 1,050 | 12 | |
Andarian Villa With Tower | 6,750,000 | 18 | 23 | 3.5 | 26 | 4,550 | 52 | |
Andarian Villa | 2,950,000 | 16 | 20 | 2 | 18 | 3,150 | 36 | |
Barge Houseboat East | 7,500,000 Doubloons | 8 | 20 | 1 | 12 | 2,100 | 24 | |
Barge Houseboat | 7,500,000 Doubloons | 20 | 8 | 1 | 12 | 2,100 | 24 | |
Blue Stone Guild Fortress | 12,850,000 | 31 | 32 | 1.75 | 36 | 6,300 | 72 | |
Brick And Plaster Square House | 150,000 | 8 | 9 | 2 | 4 | 700 | 8 | |
Brick And Wood Compound | 12,450,000 | 30 | 30 | 2 | 36 | 6,300 | 72 | |
Cambrian City Shoppe | 350,000 | 9 | 12 | 1 | 6 | 1,050 | 12 | |
Cambrian Farmstead | 2,150,000 | 17 | 16 | 2 | 15 | 2,625 | 30 | |
Cambrian Fortified Villa | 1,850,000 | 16 | 15 | 2 | 14 | 2,450 | 28 | |
Cambrian Greathall | 950,000 | 16 | 10 | 2 | 10 | 1,750 | 20 | |
Cambrian Large House | 850,000 | 14 | 13 | 2 | 10 | 1,750 | 20 | |
Cambrian Manor | 550,000 | 9 | 13 | 2 | 8 | 1,400 | 16 | |
Cambrian Pillared Manor | 2,250,000 | 20 | 13 | 2 | 15 | 2,625 | 30 | |
Cambrian Residence With Balcony | 750,000 | 14 | 10 | 2.5 | 9 | 1,575 | 18 | |
Cambrian Sandstone Cellar | 150,000 | 7 | 10 | 1.75 | 4 | 700 | 8 | |
Cambrian Villa With Balcony | 750,000 | 13 | 10 | 2 | 9 | 1,575 | 18 | |
Cambrian Villa | 550,000 | 11 | 11 | 1.75 | 8 | 1,400 | 16 | |
Caravan Wagon East | 250,000 | 5 | 8 | 1 | 3 | 525 | 6 | |
Caravan Wagon | 250,000 | 8 | 5 | 1 | 3 | 525 | 6 | |
Castle | 12,250,000 | 31 | 32 | 1.75 | 35 | 6,125 | 70 | |
Compact Stone Keep | 4,250,000 | 20 | 22 | 2.5 | 21 | 3,675 | 42 | |
Compact Wooden Houseboat East | 2,500,000 Doubloons | 8 | 14 | 1 | 8 | 1,400 | 16 | |
Compact Wooden Houseboat | 2,500,000 Doubloons | 14 | 8 | 1 | 8 | 1,400 | 16 | |
Desert Tower | 250,000 | 10 | 9 | 3 | 5 | 875 | 10 | |
Farmlands Cabin With Cellar | 850,000 | 16 | 7 | 1.5 | 10 | 1,750 | 20 | |
Farmlands Ranch House | 150,000 | 9 | 10 | 1 | 4 | 700 | 8 | |
Farmlands Two Story Ranch House | 750,000 | 13 | 12 | 2 | 9 | 1,575 | 18 | |
Farmstead Compound | 11,850,000 | 31 | 31 | 1.5 | 35 | 6,125 | 70 | |
Fieldstone And Log Two Story Residence | 2,350,000 | 19 | 17 | 2 | 16 | 2,800 | 32 | |
Fieldstone And Plaster Courtyard | 1,650,000 | 19 | 18 | 1.75 | 13 | 2,275 | 26 | |
Fieldstone And Plaster Half Shoppe | 150,000 | 9 | 7 | 2 | 4 | 700 | 8 | |
Fieldstone And Plaster Shoppe | 150,000 | 9 | 7 | 2 | 4 | 700 | 8 | |
Fieldstone And Plaster Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Fieldstone And Shingle Ranch House | 450,000 | 12 | 12 | 1 | 7 | 1,225 | 14 | |
Fieldstone And Slate Ranch House | 550,000 | 13 | 12 | 1 | 8 | 1,400 | 16 | |
Floating Retreat Houseboat East | 15,000,000 Doubloons | 13 | 13 | 2 | 20 | 3,500 | 40 | |
Floating Retreat Houseboat | 15,000,000 Doubloons | 13 | 13 | 2 | 20 | 3,500 | 40 | |
Floating Villa Houseboat East | 15,000,000 Doubloons | 11 | 15 | 2 | 20 | 3,500 | 40 | |
Floating Villa Houseboat | 15,000,000 Doubloons | 15 | 11 | 2 | 20 | 3,500 | 40 | |
Frontier Compound | 9,750,000 | 29 | 29 | 1.5 | 32 | 5,600 | 64 | |
Frontier Guildhouse | 9,550,000 | 27 | 25 | 3 | 31 | 5,425 | 62 | |
Frontier Log And Slate Overlook | 1,050,000 | 13 | 14 | 2 | 11 | 1,925 | 22 | |
Frontier Log House | 350,000 | 12 | 12 | 1 | 6 | 1,050 | 12 | |
Frontier Residence | 1,050,000 | 13 | 14 | 2 | 11 | 1,925 | 22 | |
Frontier Shoppe | 450,000 | 12 | 9 | 2 | 7 | 1,225 | 14 | |
Frontier Slate Roof Cabin | 550,000 | 12 | 14 | 1 | 8 | 1,400 | 16 | |
Frontier Two Story Slate Roof | 1,150,000 | 12 | 15 | 2 | 11 | 1,925 | 22 | |
Frontier Veranda House | 2,350,000 | 16 | 18 | 1.75 | 16 | 2,800 | 32 | |
Gatehouse | 4,550,000 | 25 | 9 | 3.5 | 22 | 3,850 | 44 | |
Grand Fortress | 26,050,000 | 37 | 35 | 3.5 | 52 | 9,100 | 104 | |
Grand Keep | 15,350,000 | 29 | 29 | 4.5 | 40 | 7,000 | 80 | |
Greybrick Residence | 550,000 | 13 | 12 | 1 | 8 | 1,400 | 16 | |
Greystone Barracks | 1,750,000 | 16 | 17 | 2 | 14 | 2,450 | 28 | |
Greystone Chateau | 12,850,000 | 25 | 34 | 2.5 | 35 | 6,125 | 70 | |
Greystone Lookout | 250,000 | 9 | 9 | 2.75 | 5 | 875 | 10 | |
Greystone Manor | 4,050,000 | 10 | 24 | 3.5 | 21 | 3,675 | 42 | |
Greystone Turret | 450,000 | 11 | 10 | 3 | 7 | 1,225 | 14 | |
Guesthouse | 4,950,000 | 27 | 13 | 2 | 23 | 4,025 | 46 | |
Guild Fortress | 10,950,000 | 26 | 28 | 3.5 | 34 | 5,950 | 68 | |
Knight's Tower | 750,000 | 12 | 11 | 3 | 9 | 1,575 | 18 | |
Landaus Lodge | 2,550,000 | 14 | 20 | 2 | 16 | 2,800 | 32 | |
Large Brick House | 850,000 | 14 | 15 | 1 | 10 | 1,750 | 20 | |
Large Frontier House | 1,550,000 | 17 | 15 | 1.5 | 13 | 2,275 | 26 | |
Large Marble Compound | 11,750,000 | 31 | 29 | 1.75 | 35 | 6,125 | 70 | |
Large Patio House | 950,000 | 15 | 15 | 1 | 10 | 1,750 | 20 | |
Large Sandstone Compound | 13,050,000 | 32 | 33 | 1.5 | 37 | 6,475 | 74 | |
Large Wooden House | 1,050,000 | 15 | 16 | 1 | 11 | 1,925 | 22 | |
Light Brick and Whitewash Adobe | 1,950,000 | 17 | 17 | 2 | 14 | 2,450 | 28 | |
Light Brick And Whitewash Courtyard | 3,250,000 | 20 | 19 | 1.75 | 19 | 3,325 | 38 | |
Light Brick And Whitewash Lookout | File:lightbrickandwhitewashlookout00a.jpg | 250,000 | 9 | 10 | 3 | 5 | ||
Light Brick and Whitewash Ranch Courtyard | 6,450,000 | 29 | 19 | 2 | 25 | 4,375 | 50 | |
Light Brick And Whitewash Ranch House | 6,050,000 | 27 | 19 | 1.75 | 25 | 4,375 | 50 | |
Light Brick and Whitewash Two Story Adobe | 1,950,000 | 17 | 17 | 2 | 14 | 2,450 | 28 | |
Light Brick and Whitewash Two Story East | 1,150,000 | 17 | 9 | 2.5 | 11 | 1,925 | 22 | |
Light Brick and Whitewash Two Story South | 1,150,000 | 9 | 17 | 2.5 | 11 | 1,925 | 22 | |
Light Brick And Whitewash Villa | 1,050,000 | 12 | 16 | 1.5 | 11 | 1,925 | 22 | |
Lightstone Adobe Shoppe | 1,150,000 | 14 | 14 | 2 | 11 | 1,925 | 22 | |
Lightstone And Beam Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Lightstone and Plaster Small House | 50,000 | 8 | 8 | 1 | 3 | 525 | 6 | |
Lightstone And Slate Compound | 13,150,000 | 31 | 31 | 2 | 37 | 6,475 | 74 | |
Lightstone and Wood Bungalow | 2,150,000 | 20 | 18 | 2 | 15 | 2,625 | 30 | |
Lightstone and Wood Loft | 750,000 | 12 | 14 | 1.5 | 9 | 1,575 | 18 | |
Lightstone and Wood Residence | 450,000 | 11 | 11 | 2 | 7 | 1,225 | 14 | |
Lightstone and Wood Villa with Tower | 2,450,000 | 17 | 15 | 3.5 | 16 | 2,800 | 32 | |
Lightstone and Wood Villa | 1,850,000 | 14 | 17 | 2 | 14 | 2,450 | 28 | |
Lightstone Beamed Villa | 450,000 | 11 | 10 | 2 | 7 | 1,225 | 14 | |
Lightstone Fortress | 1,650,000 | 14 | 15 | 4 | 13 | 2,275 | 26 | |
Lightstone Juliet House | 750,000 | 9 | 14 | 3 | 9 | 1,575 | 18 | |
Lightstone Mansion | 3,050,000 | 17 | 17 | 3.25 | 18 | 3,150 | 36 | |
Lightstone Patio House | 1,350,000 | 15 | 16 | 1.75 | 12 | 2,100 | 24 | |
Lightstone Small Fortress | 350,000 | 10 | 10 | 3 | 6 | 1,050 | 12 | |
Limestone and Plaster Lookout (discontinued) |
350,000 | 8 | 9 | 6 | 6 | 1,050 | 12 | |
Limestone and Plaster Redoubt | 2,450,000 | 15 | 15 | 5.5 | 16 | 2,800 | 32 | |
Limestone Fortress | 3,850,000 | 21 | 15 | 4.5 | 20 | 3,500 | 40 | |
Limestone Keep | 6,850,000 | 21 | 22 | 5.5 | 27 | 4,725 | 54 | |
Limestone Mercantile Tower | 850,000 | 8 | 15 | 3 | 10 | 1,750 | 20 | |
Limestone Small House | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Log Cabin | 450,000 | 8 | 13 | 1.75 | 7 | 1,225 | 14 | |
Mage's Tower | 1,150,000 | 12 | 13 | 3.75 | 11 | 1,925 | 22 | |
Marble Patio House | 1,250,000 | 15 | 15 | 2 | 12 | 2,100 | 24 | |
Marble Redoubt | 250,000 | 9 | 10 | 3 | 5 | 875 | 10 | |
Marble Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Medium Stone Tower East | 1,650,000 | 13 | 10 | 3 | 13 | 2,275 | 26 | |
Medium Stone Tower | 1,850,000 | 12 | 14 | 3 | 14 | 2,450 | 28 | |
Norse Chalet | 1,950,000 | 17 | 16 | 2.5 | 14 | 2,450 | 28 | |
Norse Compound | 10,950,000 | 30 | 27 | 2.5 | 34 | 5,950 | 68 | |
Norse Farmstead | 4,050,000 | 18 | 21 | 3 | 21 | 3,675 | 42 | |
Norse Grand Lodge | 10,950,000 | 26 | 25 | 5 | 34 | 5,950 | 68 | |
Norse Great Hall | 2,850,000 | 21 | 17 | 1.75 | 17 | 2,975 | 34 | |
Norse Great Lodge | 1,050,000 | 12 | 16 | 2 | 11 | 1,925 | 22 | |
Norse Homestead | 6,450,000 | 24 | 24 | 2.5 | 26 | 4,550 | 52 | |
Norse Lodge | 750,000 | 12 | 16 | 1 | 9 | 1,575 | 18 | |
Norse Log Cabin | 650,000 | 15 | 10 | 1.5 | 9 | 1,575 | 18 | |
Norse Longhouse | 2,150,000 | 21 | 13 | 2 | 15 | 2,625 | 30 | |
Norse Shingled Barn | 750,000 | 14 | 12 | 2 | 9 | 1,575 | 18 | |
Norse Small House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Norse Tallhouse | 2,350,000 | 19 | 14 | 3 | 16 | 2,800 | 32 | |
Norse Watchtower | 450,000 | 10 | 10 | 4 | 7 | 1,225 | 14 | |
Palisade Blockhouse | 150,000 | 9 | 8 | 2 | 4 | 700 | 8 | |
Palisade Fortress | 6,050,000 | 27 | 24 | 1.5 | 25 | 4,375 | 50 | |
Palisade Keep | 1,550,000 | 18 | 12 | 2.25 | 13 | 2,275 | 26 | |
Palisade Outpost | 550,000 | 13 | 11 | 2 | 8 | 1,400 | 16 | |
Palisade Scout Tower | 150,000 | 8 | 9 | 2.5 | 4 | 700 | 8 | |
Palisade Tower | 250,000 | 10 | 9 | 3 | 5 | 875 | 10 | |
Prevalian Fortress | 16,550,000 | 31 | 30 | 3.5 | 41 | 7,175 | 82 | |
Prevalian Manor | 5,750,000 | 22 | 25 | 2.25 | 24 | 4,200 | 48 | |
Prevalian Redoubt | 2,050,000 | 13 | 16 | 3.75 | 15 | 2,625 | 30 | |
Primitive Stilted Bungalow |
2,650,000 | 17 | 17 | 17 | ||||
Primitive Stilted Complex |
4,650,000 | 26 | 17 | 22 | ||||
Primitive Stilted Compound |
7,950,000 | 27 | 29 | 29 | ||||
Primitive Stilted Dwelling |
650,000 | 16 | 10 | 9 | ||||
Primitive Stilted Villa |
750,000 | 14 | 15 | 9 | ||||
Primitive Thatch House East |
50,000 | 8 | 8 | 3 | ||||
Primitive Thatch House South |
50,000 | 8 | 8 | 3 | ||||
Red Brick Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Red Brick Steeple | 750,000 | 13 | 13 | 2 | 9 | 1,575 | 18 | |
Redbrick and Plaster Commons |
7,550,000 | 32 | 18 | 1.75 | 28 | 4,900 | 56 | |
Redbrick Estate |
9,950,000 | 28 | 32 | 1.5 | 32 | 5,600 | 64 | |
Redbrick Homestead |
2,550,000 | 23 | 14 | 1.5 | 16 | 2,800 | 32 | |
Redbrick Manor |
1,450,000 | 18 | 12 | 2 | 13 | 2,275 | 26 | |
Redbrick Outlook |
550,000 | 14 | 10 | 1.75 | 8 | 1,400 | 16 | |
Redbrick Small East |
50,000 | 8 | 8 | 1 | 3 | 525 | 6 | |
Redbrick Small South |
50,000 | 8 | 8 | 1 | 3 | 525 | 6 | |
Redbrick Villa |
4,550,000 | 19 | 23 | 2.75 | 22 | 3,850 | 44 | |
Rural Barn | 1,050,000 | 18 | 12 | 1 | 11 | 1,925 | 22 | |
Rural Cottage | 150,000 | 10 | 8 | 1 | 4 | 700 | 8 | |
Rural Courtyard Shoppe | 1,550,000 | 17 | 16 | 1.5 | 13 | 2,275 | 26 | |
Rural Courtyard | 1,550,000 | 17 | 16 | 1.5 | 13 | 2,275 | 26 | |
Rural Fieldstone And Slate | 550,000 | 13 | 14 | 1 | 8 | 1,400 | 16 | |
Rural Shoppe | 250,000 | 8 | 11 | 1.75 | 5 | 875 | 10 | |
Rural Villa | 250,000 | 10 | 8 | 2 | 5 | 875 | 10 | |
Sandstone And Shingle Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Sandstone Chateau | 2,450,000 | 19 | 17 | 2.25 | 16 | 2,800 | 32 | |
Sandstone Citadel | 2,050,000 | 15 | 16 | 3.75 | 15 | 2,625 | 30 | |
Sandstone Compound | 13,950,000 | 31 | 31 | 2.25 | 38 | 6,650 | 76 | |
Sandstone Fort | 550,000 | 10 | 12 | 3 | 8 | 1,400 | 16 | |
Sandstone Patio | 350,000 | 12 | 9 | 1.75 | 6 | 1,050 | 12 | |
Sandstone Redoubt | 750,000 | 11 | 12 | 3.5 | 9 | 1,575 | 18 | |
Sandstone Stained Glass Villa | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Shingled Houseboat | 9,000,000 Doubloons | 23 | 10 | 1 | 14 | 2,450 | 28 | |
Shingled Merchant's Outpost | 1,650,000 | 15 | 16 | 2.5 | 13 | 2,275 | 16 | |
Shingled Two Story Houseboat East | 11,000,000 Doubloons | 10 | 23 | 1.5 | 15 | 2,625 | 30 | |
Shingled Two Story Houseboat | 11,000,000 Doubloons | 23 | 10 | 1.5 | 15 | 2,625 | 30 | |
Shutter Cottage | 150,000 | 11 | 8 | 1 | 4 | 700 | 8 | |
Small Andarian Blockhouse | 150,000 | 8 | 9 | 2 | 4 | 700 | 8 | |
Small Andarian Stone House East | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Andarian Stone House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Brick And Plaster | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Brick House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Field Stone House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Frontier Cabin | 250,000 | 11 | 10 | 1 | 5 | 875 | 10 | |
Small Lightstone House | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Log House | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Marble Workshop | 150,000 | 7 | 8 | 2.75 | 4 | 700 | 8 | |
Small Red Brick House | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Shingled House | 50,000 | 8 | 7 | 1 | 3 | 525 | 6 | |
Small Stone And Plaster House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Stone Tower | 150,000 | 8 | 8 | 3 | 4 | 700 | 8 | |
Small Stone Workshop | 75,000 | 7 | 8 | 2 | 3 | 525 | 6 | |
Small Thatched House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Wood And Plaster House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Wooden House | 50,000 | 7 | 8 | 1 | 3 | 525 | 6 | |
Small Wooden Houseboat East | 1,000,000 Doubloons | 6 | 9 | 1 | 3 | 525 | 6 | |
Small Wooden Houseboat | 1,000,000 Doubloons | 9 | 6 | 1 | 3 | 525 | 6 | |
Spired Slate And Plaster Two Story House | 350,000 | 11 | 9 | 2 | 6 | 1,050 | 12 | |
Square Stone Keep | 1,650,000 | 14 | 15 | 4 | 13 | 2,275 | 26 | |
Stone and Log Chalet House | 2,250,000 | 22 | 15 | 1.75 | 15 | 2,625 | 30 | |
Stone And Plaster Two Story House | 1,250,000 | 14 | 15 | 2 | 12 | 2,100 | 24 | |
Stone And Slate Square House | 150,000 | 9 | 9 | 2 | 4 | 700 | 8 | |
Stone Barracks | 1,450,000 | 14 | 15 | 3 | 13 | 2,275 | 26 | |
Stone Keep | 5,750,000 | 24 | 24 | 2 | 24 | 4,200 | 48 | |
Stone Shoppe | 350,000 | 10 | 10 | 3 | 6 | 1,050 | 12 | |
Stone Square House | 150,000 | 9 | 8 | 3 | 4 | 700 | 8 | |
Tower East | 9,250,000 | 17 | 16 | 4 | 31 | 5,425 | 62 | |
Tower | 9,250,000 | 16 | 16 | 4 | 31 | 5,425 | 62 | |
Two Story Villa | 650,000 | 11 | 12 | 2.25 | 9 | 1,575 | 18 | |
Windmill House | 250,000 | 9 | 7 | 2.5 | 5 | 875 | 10 | |
Wood And Plaster Two Story House | 1,250,000 | 14 | 15 | 2 | 12 | 2,100 | 24 | |
Wooden Eyelid Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Wooden Houseboat East | 5,000,000 Doubloons | 10 | 18 | 1 | 10 | 1,750 | 20 | |
Wooden Houseboat | 5,000,000 Doubloons | 18 | 10 | 1 | 10 | 1,750 | 20 | |
Wooden Square House | 150,000 | 8 | 8 | 2 | 4 | 700 | 8 | |
Wooden Two Story Houseboat East | 10,000,000 Doubloons | 10 | 22 | 1.5 | 14 | 2,450 | 28 | |
Woodsman's Lodge | 550,000 | 13 | 13 | 1 | 8 | 1,400 | 16 |