User:Agweber/Burnt Cove
Jump to navigation
Jump to search
A smoldering remnant of a town once known as Cove
Lore
Was there lore here? Any events?
Mob Summary
A scattering of infernal creatures and elementals inside the still burning cove. Two Infernal Daemon's are behind a hidden passage in the back, along with an Earth Sorcerer up on the ridge.
Mob Details
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Gargoyle | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 29.9 | 299 | 2,000 | 25 - 35 | 85 | 75 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 75 | 15 - 25 | MeleeMage | |||||
Location: Wilderness |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Living Flame | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 39.9 | 399 | 3,000 | 15 - 25 | 80 | 0 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | Melee | ||||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Raw Fire | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 105.5 | 1,056 | 6,000 | 30 - 40 | 90 | 0 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | 125 | 25 - 35 | Mage | ||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Soldier | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 48.6 | 487 | 5,000 | 40 - 50 | 95 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Mage | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 145.5 | 1,455 | 8,000 | 40 - 50 | 110 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | Mage | |||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Chosen | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 73.6 | 736 | 8,000 | 50 - 60 | 120 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | Melee | ||||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Beastmaster | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 69.9 | 700 | 8,000 | 40 - 50 | 110 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
45 | Melee | |||||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Gargoyle | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 94.5 | 945 | 6,000 | 40 - 50 | 100 | 75 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | MeleeMage | |||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Hellhound | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 93.8 | 939 | 6,000 | 40 - 50 | 105 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Lava Elemental | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 100.4 | 1,004 | 6,000 | 40 - 50 | 90 | 25 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | 100 | 20 - 30 | MeleeMage | ||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Burning Ash Tree | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 151.4 | 1,515 | 10,000 | 40 - 50 | 90 | 75 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 125 | 25 - 35 | Mage | |||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Daemon | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 175 | 35 - 45 | MeleeMage | |||||
Location: Inferno |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Earth Sorcerer | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 126.2 | 1,263 | 8,000 | 20 - 30 | 100 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | Mage | |||||
Location: Darkmire Temple |