Template:ArmorChart
| Material | |||||||
|---|---|---|---|---|---|---|---|
| Armor Location | Leather | Studded | Bone | Ringmail | Chainmail | Platemail | Location Penalty |
| Chest, Bustier | 9 | 11 | 12 | 14 | 16 | 18 | 35% |
| Legs, Skirt | 6 | 7 | 8 | 9 | 10 | 11 | 22% |
| Arms | 4 | 5 | 5 | 6 | 7 | 8 | 15% |
| Gloves | 2 | 2 | 2 | 3 | 3 | 4 | 7% |
| Gorget | 2 | 2 | 2 | 3 | 3 | 4 | 7% |
| Helmet | 4 | 4 | 5 | 6 | 6 | 7 | 14% |
| Shield | 4 | 5 | 6 | 7 | 8 | 9 | 35% |
| Material Penalty | 0% | 10% | 25% | 50% | 75% | 100% | |
| NPC bought armor values | |||||||
| Shield / Helm Classifications | |||||||
| Buckler, Wooden Shield |
Wooden Kite Shield |
Metal Shield | Bronze Shield, Orc Helm |
Metal Kite Shield | Metal Kite Shield, Bascinet, Close Helm, Norse Helm | ||