Template:WeaponsChart

From UO Outlands Wiki
Revision as of 13:48, 1 June 2026 by AreYouKidden (talk | contribs)
Jump to navigation Jump to search
Weapons Chart
Speed Sec/Swing Base DiceCount DiceMax MinDmg MaxDmg Avg Dmg Avg Dmg
vs 35 AR
Avg Dmg
vs 95 AR
Avg DPS Avg DPS
vs 35 AR
Avg DPS
vs 95 AR
Sec/Swing
40% SSi
Sec/Swing
50% SSi
Sec/Swing
60% SSi
Interrupt
Dual Wielding 53 1.42 4 5 4 9 24 21 17.36 11.12 14.79 12.23 7.83 0.85 0.71 0.57 (Pa) Dual Hunting Knives
Fencing 58 1.29 4 4 4 8 20 14 11.57 7.42 10.85 8.97 5.75 0.77 0.65 0.52 (1H) Kryss, Assassin's Knife, Hunting Knife, Kukri
Mace Fighting 54 1.39 3 6 3 9 21 15 12.4 7.95 10.79 8.92 5.72 0.83 0.7 0.56 (1H) Club, Hammerpick, War Axe, Cudgel, Skull Club
Swordsmanship 56 1.34 5 5 3 10 20 15 12.4 7.95 11.19 9.25 5.93 0.8 0.67 0.54 (1H) Katana, Cutlass, Scimitar
Grinding (Light)
Dual Wielding 50 1.5 6 5 4 11 26 24 19.84 12.71 16 13.23 8.47 0.9 0.75 0.6 (Pa) Dual Katanas, Dual Scimitars
Fencing 50 1.5 7 4 4 11 23 17 14.05 9.01 11.33 9.37 6.01 0.9 0.75 0.6 (1H) Warfork, Epee, Rapier, Fencing Sabre
Mace Fighting 46 1.63 6 6 3 12 24 18 14.88 9.54 11.04 9.13 5.85 0.98 0.82 0.65 (1H) Mace, Maul, War Mace, Flanged Mace, Flail, (2H) Pickaxe
Swordsmanship 48 1.56 8 5 3 13 23 18 14.88 9.54 11.54 9.54 6.12 0.94 0.78 0.62 (1H) Longswords, Broadsword, Viking Sword, Norse Axe
Archery 34 2.21 9 4 4 13 25 19 15.71 10.07 8.6 7.11 4.56 1.33 1.11 0.88 (2H) Bow, Hunting Bow, Recurve Bow
Throwing 40 1.88 9 5 3 14 24 26 21.5 13.77 13.83 11.44 7.32 1.13 0.94 0.75 (1H) Throwing Dagger, Throwing Star
Wrestling 50 1.5 8 5 3 13 23 18 14.88 9.54 12 9.92 6.36 0.9 0.75 0.6 (Pa) Martial Manual, Cestus, Fistblade
Grinding (Medium)
Dual Wielding 47 1.6 6 5 5 11 31 26.5 21.91 14.04 16.56 13.69 8.78 0.96 0.8 0.64 (Pa) Dual Rapiers, Dual Sabres
Fencing 40 1.88 9 4 6 13 33 23 19.02 12.18 12.23 10.12 6.48 1.13 0.94 0.75 (2H) Short Spear, Pitchfork
Mace Fighting 36 2.08 9 6 4 15 33 24 19.84 12.71 11.54 9.54 6.11 1.25 1.04 0.83 (2H) Gnarled Staff, Black Staff, Quarters Staff, Shepherds Crook
Swordsmanship 38 1.97 12 5 4 17 32 24.5 20.26 12.98 12.44 10.28 6.59 1.18 0.99 0.79 (2H) Axe, Battle Axe, Double Axe, Large Battle Axe, Executioner's Axe, Two-Handed Axe, Hatchet
Archery 28 2.68 11 4 6 15 35 25 20.67 13.24 9.33 7.71 4.94 1.61 1.34 1.07 (1H) Crossbow, Balestra, Pistol Crossbow
Throwing 34 2.21 11 5 4 16 31 31.5 26.04 16.69 14.25 11.78 7.55 1.33 1.11 0.88 (1H) Hurlbat, Chakram
Burst
Dual Wielding 43 1.74 6 5 6 11 36 29 23.98 15.36 16.67 13.78 8.83 1.04 0.87 0.7 (Pa) Dual Norse Axes
Fencing 30 2.5 13 4 6 17 37 27 22.32 14.3 10.8 8.93 5.72 1.5 1.25 1 (2H) Spear, Sarissa
Mace Fighting 27 2.78 12 6 5 18 42 30 24.8 15.89 10.79 8.92 5.72 1.67 1.39 1.11 (2H) Warhammer, Great Sledge, Great Mace, Giant Spiked Mace, Giant Club
Swordsmanship 25 3 16 5 6 21 46 33.5 27.7 17.75 11.17 9.23 5.92 1.8 1.5 1.2 (2H) Halberd, Bardiche, Zweihander, Great Axe
Archery 20 3.75 13 4 8 17 45 31 25.63 16.42 8.27 6.83 4.38 2.25 1.88 1.5 (2H) Heavy Crossbow, Rampart Crossbow, Great Bow
Throwing 26 2.88 13 5 5 18 38 37 30.59 19.6 12.85 10.62 6.81 1.73 1.44 1.15 (1H) Javelin, Francisca Axe
Arcane 32 2.34 6 6 3 12 24 18 14.88 9.54 7.69 6.36 4.08 1.4 1.17 0.94 (2H) Arcane Staves
Fishing 20 3.75 14 4 8 15 43 29 23.98 15.36 7.73 6.39 4.1 2.25 1.88 1.5 (2H) Harpoon, Trident
Swing Speed Caps at 60% - Seconds per Swing Caps at 0.50 seconds per swing (highlighted in red - currently none)
Training Weapons - Training weapons all have normalized attack speed and damage dealing a max of 1 HP per swing