Houses

From UO Outlands Wiki
Revision as of 21:43, 2 May 2019 by Outlands (talk | contribs)
Jump to navigation Jump to search
Display Name Price Secures Lockdowns Dimensions Floors
Small Andarian Stone House 50000 3 ? 8x8 1
Small Andarian Stone House East 50000 3 ? 8x8 1
Small Brick And Plaster 50000 3 ? 8x8 1
Small Brick House 50000 3 ? 8x8 1
Small Field Stone House 50000 3 ? 8x8 1
Small Lightstone House 50000 3 ? 8x8 1
Small Log House 50000 3 ? 8x8 1
Small Red Brick House 50000 3 ? 8x8 1
Small Shingled House 50000 3 ? 8x8 1
Small Stone And Plaster House 50000 3 ? 8x8 1
Small Thatched House 50000 3 ? 8x8 1
Small Wood And Plaster House 50000 3 ? 8x8 1
Small Wooden House 50000 3 ? 8x8 1
Small Stone Workshop 75000 3 ? 8x8 2
Brick And Plaster Square House 150000 4 ? 9x9 2
Cambrian Sandstone Cellar 150000 4 ? 8x10 1.75
Farmlands Ranch House 150000 4 ? 10x11 1
Fieldstone And Plaster Half Shoppe 150000 4 ? 9x8 2
Fieldstone And Plaster Shoppe 150000 4 ? 9x8 2
Fieldstone And Plaster Square House 150000 4 ? 9x9 2
Lightstone And Beam Square House 150000 4 ? 9x9 2
Marble Square House 150000 4 ? 9x9 2
Palisade Blockhouse 150000 4 ? 9x8 2
Palisade Scout Tower 150000 4 ? 8x9 2.5
Red Brick Square House 150000 4 ? 9x9 2
Rural Cottage 150000 4 ? 11x9 1
Sandstone And Shingle Square House 150000 4 ? 9x9 2
Sandstone Stained Glass Villa 150000 4 ? 9x9 2
Small Andarian Blockhouse 150000 4 ? 8x9 2
Small Marble Workshop 150000 4 ? 8x8 2.75
Small Stone Tower 150000 4 ? 8x8 3
Stone And Slate Square House 150000 4 ? 9x9 2
Stone Square House 150000 4 ? 9x8 3
Wooden Eyelid Square House 150000 4 ? 9x9 2
Wooden Square House 150000 4 ? 9x9 2
Andarian Block House 250000 5 ? 9x11 2
Caravan Wagon 250000 3 ? 8x5 1
Caravan Wagon East 250000 3 ? 5x8 1
Desert Tower 250000 5 ? 10x9 3
Marble Redoubt 250000 5 ? 9x10 3
Palisade Tower 250000 5 ? 10x9 3
Rural Shoppe 250000 5 ? 9x11 1.75
Rural Villa 250000 5 ? 10x9 2
Small Frontier Cabin 250000 5 ? 12x10 1
Windmill House 250000 5 ? 10x8 2.5
Andarian Simple Wood And Plaster 450000 7 ? 14x11 1
Fieldstone And Shingle Ranch House 450000 7 ? 13x12 1
Frontier Shoppe 450000 7 ? 13x9 2
Log Cabin 450000 7 ? 8x14 1.75
Andarian Bluestone And Slate 550000 8 ? 13x11 2
Andarian Residence 550000 8 ? 10x13 2
Andarian Two Story House 550000 8 ? 10x13 2
Cambrian Manor 550000 8 ? 11x13 2
Cambrian Villa 550000 8 ? 12x12 1.75
Fieldstone And Slate Ranch House 550000 8 ? 14x12 1
Frontier Slate Roof Cabin 550000 8 ? 13x14 1
Greybrick Residence 550000 8 ? 13x13 1
Palisade Outpost 550000 8 ? 13x11 2
Rural Fieldstone And Slate 550000 8 ? 13x14 1
Sandstone Fort 550000 8 ? 10x12 3
Woodsman's Lodge 550000 8 ? 13x14 1
Two Story Villa 650000 9 ? 12x12 2.25
Andarian Merchant's Residence 750000 9 ? 11x14 2
Cambrian Residence With Balcony 750000 9 ? 14x10 2.5
Cambrian Villa With Balcony 750000 9 ? 14x11 2
Farmlands Two Story Ranch House 750000 9 ? 14x12 2
Lightstone Juliet House 750000 9 ? 9x14 3
Red Brick Steeple 750000 9 ? 13x13 2
Sandstone Redoubt 750000 9 ? 11x12 3.5
Andarian Ranch House 850000 10 ? 14x16 1
Cambrian Large House 850000 10 ? 14x13 2
Farmlands Cabin With Cellar 850000 10 ? 17x8 1.5
Large Brick House 850000 10 ? 15x15 1
Andarian Abode 950000 10 ? 16x10 2
Andarian Sloped Roof Lightstone And Plaster 950000 10 ? 11x15 2.5
Cambrian Greathall 950000 10 ? 16x10 2
Large Patio House 950000 10 ? 16x15 1
Small Wooden Houseboat 1000000 3 ? 9x6 1
Small Wooden Houseboat East 1000000 3 ? 6x9 1
Andarian Merchant's Villa 1050000 11 ? 14x12 3
Frontier Log And Slate Overlook 1050000 11 ? 14x14 2
Frontier Residence 1050000 11 ? 13x15 2
Large Wooden House 1050000 11 ? 16x16 1
Light Brick And Whitewash Villa 1050000 11 ? 12x17 1.5
Rural Barn 1050000 11 ? 18x13 1
Frontier Two Story Slate Roof 1150000 11 ? 13x16 2
Mage's Tower 1150000 11 ? 12x14 3.75
Marble Patio House 1250000 12 ? 15x15 2
Stone And Plaster Two Story House 1250000 12 ? 15x15 2
Wood And Plaster Two Story House 1250000 12 ? 15x15 2
Lightstone Patio House 1350000 12 ? 15x16 1.75
Stone Barracks 1450000 13 ? 14x15 3
Andarian Mercantile Guildhouse 1550000 13 ? 17x12 3
Large Frontier House 1550000 13 ? 18x15 1.5
Palisade Keep 1550000 13 ? 18x12 2.25
Rural Courtyard Shoppe 1550000 13 ? 17x16 1.5
Andarian Two Story Brick And Plaster 1650000 13 ? 17x15 2
Fieldstone And Plaster Courtyard 1650000 13 ? 20x18 1.75
Lightstone Fortress 1650000 13 ? 14x15 4
Medium Stone Tower East 1650000 13 ? 15x15 3
Square Stone Keep 1650000 13 ? 14x15 4
Cambrian Fortified Villa 1850000 14 ? 18x15 2
Medium Stone Tower 1850000 14 ? 17x14 3
Andarian Two Story Porch Ranch House 1950000 14 ? 16x18 2
Prevalian Redoubt 2050000 15 ? 14x17 3.75
Sandstone Citadel 2050000 15 ? 15x16 3.75
Cambrian Farmstead 2150000 15 ? 18x17 2
Cambrian Pillared Manor 2250000 15 ? 21x13 2
Metropolitan Apartment 2250000 15 ? 21x13 2
Fieldstone And Log Two Story Residence 2350000 16 ? 19x17 2
Frontier Veranda House 2350000 16 ? 18x19 1.75
Sandstone Chateau 2450000 16 ? 19x17 2.25
Landaus Lodge 2550000 16 ? 15x21 2
Andarian Villa 2950000 18 ? 16x22 2
Light Brick And Whitewash Courtyard 3250000 19 ? 21x20 1.75
Compact Stone Keep 4250000 21 ? 20x22 2.5
Guesthouse 4950000 23 ? 28x13 2
Wooden Houseboat 5000000 10 ? 18x10 1
Wooden Houseboat East 5000000 10 ? 10x18 1
Prevalian Manor 5750000 24 ? 22x25 2.25
Stone Keep 5750000 24 ? 24x24 2
Light Brick And Whitewash Ranch House 6050000 25 ? 29x19 1.75
Palisade Fortress 6050000 25 ? 27x24 1.5
Andarian Villa With Tower 6750000 26 ? 19x26 3.5
Shingled Houseboat 9000000 14 ? 23x10 1
Tower 9250000 31 ? 24x26 4
Tower East 9250000 31 ? 24x26 4
Frontier Guildhouse 9550000 31 ? 27x26 3
Frontier Compound 9750000 32 ? 30x30 1.5
Andarian Farmstead 9850000 32 ? 31x31 1.25
Wooden Two Story Houseboat East 10000000 14 ? 10x22 1.5
Guild Fortress 10950000 34 ? 26x28 3.5
Shingled Two Story Houseboat 11000000 15 ? 23x10 1.5
Large Marble Compound 11750000 35 ? 32x30 1.75
Farmstead Compound 11850000 35 ? 32x32 1.5
Castle 12250000 35 ? 31x32 1.75
Brick And Wood Compound 12450000 36 ? 31x31 2
Blue Stone Guild Fortress 12850000 36 ? 31x33 1.75
Large Sandstone Compound 13050000 37 ? 33x33 1.5
Lightstone And Slate Compound 13150000 37 ? 31x32 2
Sandstone Compound 13950000 38 ? 31x32 2.25
Andarian Courtyard Keep 15150000 39 ? 32x34 2
Prevalian Fortress 16550000 41 ? 31x31 3.5