Template:SocietyRewardsAdventurerLodge
Adventurer Lodge Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Adventurer's Tunic | Middle Torso | 300 |
| |
| Open Jacket | Outer Torso | 300 |
| |
| Brown Leather Harness | Talisman | 200 |
| |
| Traveler's Shirt | Shirt | 250 |
| |
| Hip Belt | Waist | 200 |
| |
| Leather Pants | Pants | 200 | ||
| Hiking Boots | Feet | 200 |
| |
Adventurer Lodge Hued Items (1918) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||
| Common Society Items | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Direwolf Mount Token | 1200 | |||
| Mount Token Creation Kit | 400 | |||
| Bronze Mastery Chain Link | 300 | |||
| Silver Mastery Chain Link | 450 | |||
| Gold Mastery Chain Link | 600 | |||
| Bronze Mastery Chain Link Reforging Tool | 150 | |||
| Silver Mastery Chain Link Reforging Tool | 225 | |||
| Gold Mastery Chain Link Reforging Tool | 300 | |||






