Acarid
![]() Acarid | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Burrow | 2 | 105 | 275 | 28 | 36 | 75 | 25 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.24 | 9.12 | 182 | 339 | 65 | 0.105 | 20.15 | 10.07 | 201 | 374 | 71 |
Abilities
| Name | Type | Description |
|---|---|---|
| Burrow | Cooldown | Has a 15% chance on melee attack to inflict a bleed effect on target dealing (DamageMax * 2.0) damage over 15 seconds |
Trait Group
| Burrow Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Adaptive | Increases Cooldown Ability trigger chances by 100% of normal | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vengeance | Increases Cooldown Ability damage by 50% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Feed | Heals self for 20% of Bleed and Disease damage inflicted | |
