Embear
![]() Embear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Feral | 2 | 65 | 225 | 24 | 30 | 65 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.24 | 6.12 | 122 | 294 | 50 | 0.385 | 16.96 | 8.48 | 169 | 407 | 69 |
Abilities
| Name | Type | Description |
|---|---|---|
| Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage |
| Charge | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.75) damage against up to 3 targets within 1 tile (the first target hit also takes +50% damage) |
Trait Group
| Feral Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% |
| Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |
