Skeletal Dragon
![]() Skeletal Dragon  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| MeleeSpray | 3 | 100 | 450 | 36 | 52 | 70 | 50 | 50 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24.98 | 8.32 | 249 | 504 | 106 | 0.14 | 28.48 | 9.49 | 284 | 574 | 120 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Massive Bone Breath | Cooldown | Fires projectiles in a cone, inflicting (DamageMax * 0.75) damage and reducing armor by (Control Slots * 10) against up to 3 targets (the first target hit also takes +50% damage) | 
Trait Group
| Melee Spray Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Spray | Increases AoE ability Damage by 25% | |
