Colossal Sandroach
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Roach | 3 | 115 | 500 | 42 | 64 | 80 | 75 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.45 | 8.15 | 244 | 458 | 117 | 0.035 | 25.31 | 8.43 | 253 | 474 | 121 |
Abilities
| Name | Type | Description |
|---|---|---|
Trait Group
| Roach Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mule | Becomes a Pack Creature with 50 Stones Capacity per Control Slot | |
