Blood Fiend
Blood Fiend | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 16.6 | 160 | 1250 | 15 | 25 | 80 | 75 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Blood Fiend | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 16.6 | 160 | 1250 | 15 | 25 | 80 | 75 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |