Blood Harpy
Blood Harpy | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 8.8 | 80 | 500 | 10 | 20 | 80 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Blood Harpy | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 8.8 | 80 | 500 | 10 | 20 | 80 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |