Blood Ravager
Blood Ravager | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 23.7 | 200 | 1000 | 30 | 40 | 90 | 50 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Blood Ravager | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 23.7 | 200 | 1000 | 30 | 40 | 90 | 50 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |