Blood Serpent
Creature Stats
Blood Serpent | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 27.3 | 250 | 750 | 15 | 25 | 85 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 60 | Deadly | 60% | ||||
Tameable Stats
Blood Serpent | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Serpent | 2 | 115 | 275 | 20 | 26 | 65 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 20 | Lethal | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.64 | 10.82 | 216 | 362 | 45 | 0.035 | 22.4 | 11.2 | 224 | 374 | 46 |
Abilities
| Name | Type | Description |
|---|---|---|
| Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds |
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
| Blood Expertise | Cooldown | Consumes up to 10 blood within 6 tiles to increase accuracy by (10% + (Blood Consumed * 0.75%)) for 30 seconds (cannot stack) |
Trait Group
| Serpent Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
| Toxins | Increases Poison Damage by 30% | |