Chaos Knight
Chaos Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 35.2 | 300 | 1250 | 20 | 30 | 100 | 125 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Chaos Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 35.2 | 300 | 1250 | 20 | 30 | 100 | 125 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |