Chaos Warrior
Chaos Warrior | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 25.7 | 250 | 1000 | 20 | 30 | 90 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Chaos Warrior | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 25.7 | 250 | 1000 | 20 | 30 | 90 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |