Aegis Imp
Jump to navigation
Jump to search
Aegis Imp | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 13 | 131 | 800 | 10 - 20 | 80 | 25 | 75 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 50 | 10 - 20 | Mage | |||||
Location: Aegis Keep |
Tameable Creature Stats
Aegis Imp | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
100 | 1 | 150 | Attack | 11 - 15 | 25 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 125 | 33% | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Aegis Imp | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Creature | 1 | 150 | 11 - 15 | 25 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 125 | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Scaled Summon Stats
Aegis Imp | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 150 | 330 | 375 | 420 | 487.5 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 11 - 15 | 15.4 - 21 | 16.5 - 22.5 | 17.6 - 24 | 19.25 - 26.25 |
Wrestling | 55 | 77 | 82.5 | 88 | 96.25 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 125 | 165 | 175 | 185 | 200 |