Aegis Scorpion
Jump to navigation
Jump to search
Aegis Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 17 | 171 | 1,250 | 15 - 25 | 90 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Deadly | 60% | Melee | |||||
Location: Aegis Keep |
Tameable Creature Stats
Aegis Scorpion | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
100 | 1 | 175 | Tank | 16 - 20 | 75 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 33% | 33% | Greater | 20 | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Aegis Scorpion | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 175 | 16 - 20 | 75 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 100 | 33% | 33% | Greater | 20 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Scaled Summon Stats
Aegis Scorpion | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 385 | 437.5 | 490 | 568.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 16 - 20 | 22.4 - 28 | 24 - 30 | 25.6 - 32 | 28 - 35 |
Wrestling | 70 | 98 | 105 | 112 | 122.5 |
Armor | 75 | 95 | 100 | 105 | 112.5 |
Magic Resist | 100 | 140 | 150 | 160 | 175 |