Aegis Slime
Jump to navigation
Jump to search
Aegis Slime | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 9.7 | 98 | 800 | 10 - 20 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | Melee | ||||||
Location: Aegis Keep |
Tameable Creature Stats
Aegis Slime | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
75 | 1 | 175 | Tank | 20 - 24 | 25 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 150 | 33% | 33% | 1.257 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Aegis Slime | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 175 | 20 - 24 | 25 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 150 | 33% | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster. |
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown). |
Scaled Summon Stats
Aegis Slime | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 385 | 437.5 | 490 | 568.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 20 - 24 | 28 - 33.6 | 30 - 36 | 32 - 38.4 | 35 - 42 |
Wrestling | 70 | 98 | 105 | 112 | 122.5 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 150 | 190 | 200 | 210 | 225 |