Ankheg
Jump to navigation
Jump to search
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Ankheg | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Beastial | 107.2 | 1,073 | 8,000 | 40 - 50 | 100 | 100 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Greater | 40% | Melee | |||||
| Location: Mount Petram | ||||||||
Tameable Creature Stats
| |||||||
|---|---|---|---|---|---|---|---|
| Ankheg | |||||||
| Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
| 105 | 2 | 300 | Utility | 34 - 42 | 75 | 80 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
| ? | 50 | 33% | 33% | Greater | 30 | 1.085 | |
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Poison Dig | Cooldown | Teleports to a location up to 12 tiles away, hitting up to 3 targets within 2 tiles. Inflicts (DamageMax * 0.75) damage and applies greater poison, with damage increased by 50% if target already has greater poison or above. |
| Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. | |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling | +5.0% | +50% | Wrestling | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |
Strangelands Creature Stats
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Ankheg | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Beastial | 23.9 | 239 | 1,500 | 25 - 35 | 80 | 75 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 40% | Melee | ||||||



