Arcane Trait Group
		
		
		
		Jump to navigation
		Jump to search
		
| Arcane Group Pets | ||||||
|---|---|---|---|---|---|---|
|  Nightmare |  Blood Courser |  Blightmare |  Wisp |  Arboreal Wisp |  Bonfire Wisp |  Volt Wisp | 
| Arcane Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 |  Predator | Increases All Damage by 10% | 
|  Survival | Increases Damage Resistance by 10% | |
| 4 |  Potency | Increases Charged Spell chance by 25% | 
|  Enchantment | Increases Damage Resistance by 10% | |
| 6 |  Sorcery | Increases Spell Damage by 12.5% | 
|  Reactive | Increases Passive Ability trigger chances by 50% of normal | |
| 8 |  Swiftness | Increases Attack Speed by 7.5% | 
|  Breach | Spells ignore 50 Magic Resist on target | |
| 10 |  Smite | Increases Spell Damage by 20% when target below 66% Hit Points | 
|  Wrath | Increases Passive Ability damage by 50% | |
- Return to Trait Groups
