Colossal Swamp Beetle
Jump to navigation
Jump to search
File:colossalswampbeetle.png | ||||||||
---|---|---|---|---|---|---|---|---|
Colossal Swamp Beetle | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 137.3 | 1,373 | 8,000 | 60 - 80 | 110 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
File:colossalswampbeetle.png | |||||||
---|---|---|---|---|---|---|---|
Colossal Swamp Beetle | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
120 | 3 | 450 | Tank | 46 - 62 | 75 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 33% | Greater | 40 | 1 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Poisoneater Shield | Cooldown | Cures poison and heals 5% of maximum health. |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |