Dragon Whelp
Jump to navigation
Jump to search
Dragon Whelp | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 12.9 | 129 | 1,000 | 15 - 25 | 65 | 25 | 50 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Nusero |
Tameable Creature Stats
Dragon Whelp | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
85 | 1 | 150 | Attack | 18 - 22 | 50 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.2 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Fire Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.5) damage. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Dragon Whelp | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 150 | 18 - 22 | 50 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Fire Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.5) damage. |
Scaled Summon Stats
Dragon Whelp | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 150 | 330 | 375 | 420 | 487.5 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 18 - 22 | 25.2 - 30.8 | 27 - 33 | 28.8 - 35.2 | 31.5 - 38.5 |
Wrestling | 60 | 84 | 90 | 96 | 105 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |