Ghoul
Jump to navigation
Jump to search
Ghoul | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 4.7 | 47 | 400 | 10 - 20 | 40 | 25 | 50 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 25 | 5 - 15 | MeleeMage | |||||
Location: Ossuary |
Summonable Creature Stats
Ghoul | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Creature | 1 | 100 | 5 - 7 | 25 | 40 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 75 |
Scaled Summon Stats
Ghoul | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 100 | 220 | 250 | 280 | 325 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 5 - 7 | 7 - 9.8 | 7.5 - 10.5 | 8 - 11.2 | 8.75 - 12.25 |
Wrestling | 40 | 56 | 60 | 64 | 70 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 75 | 115 | 125 | 135 | 150 |