House List
Jump to navigation
Jump to search
Display Name | Price | Secures | Dimensions | Largest X-Axis | Largest Y-Axis | Floors | Vendors |
---|---|---|---|---|---|---|---|
Light Brick and Whitewash Adobe | 1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 |
Light Brick and Whitewash Ranch Courtyard | 6,450,000 | 25 | 29 x 19 | 29 | 19 | 2 | 50 |
Light Brick and Whitewash Two Story Adobe | 1,950,000 | 14 | 17 x 17 | 17 | 17 | 2 | 28 |
Light Brick and Whitewash Two Story South | 1,150,000 | 11 | 9 x 17 | 9 | 17 | 2.5 | 22 |
Light Brick and Whitewash Two Story East | 1,150,000 | 11 | 17 x 9 | 17 | 9 | 2.5 | 22 |
Rural Courtyard | 1,550,000 | 13 | 17 x 16 | 17 | 16 | 1.5 | 26 |
Andarian Abode | 950,000 | 10 | 15 x 10 | 15 | 10 | 2 | 20 |
Andarian Barn | 350,000 | 6 | 11 x 10 | 11 | 10 | 2 | 12 |
Andarian Block House | 250,000 | 5 | 9 x 11 | 9 | 11 | 2 | 10 |
Andarian Bluestone And Slate | 550,000 | 8 | 12 x 10 | 12 | 10 | 2 | 16 |
Andarian Courtyard Keep | 15,150,000 | 39 | 32 x 34 | 32 | 34 | 2 | 78 |
Andarian Farmstead | 9,850,000 | 32 | 31 x 31 | 31 | 31 | 1.25 | 64 |
Andarian Mercantile Guildhouse | 1,550,000 | 13 | 17 x 12 | 17 | 12 | 3 | 26 |
Andarian Merchant's Residence | 750,000 | 9 | 11 x 14 | 11 | 14 | 2 | 18 |
Andarian Merchant's Villa | 1,050,000 | 11 | 14 x 12 | 14 | 12 | 3 | 22 |
Andarian Ranch House | 850,000 | 10 | 14 x 16 | 14 | 16 | 1 | 20 |
Andarian Residence | 550,000 | 8 | 10 x 13 | 10 | 13 | 2 | 16 |
Andarian Simple Wood And Plaster | 450,000 | 7 | 14 x 11 | 14 | 11 | 1 | 14 |
Andarian Sloped Roof Lightstone And Plaster | 950,000 | 10 | 11 x 15 | 11 | 15 | 2.5 | 20 |
Andarian Two Story Brick And Plaster | 1,650,000 | 13 | 17 x 15 | 17 | 15 | 2 | 26 |
Andarian Two Story House | 550,000 | 8 | 10 x 13 | 10 | 13 | 2 | 16 |
Andarian Two Story Porch Ranch House | 1,950,000 | 14 | 16 x 18 | 16 | 18 | 2 | 28 |
Andarian Veranda East | 350,000 | 6 | 12 x 11 | 12 | 11 | 1 | 12 |
Andarian Villa | 2,950,000 | 18 | 16 x 22 | 16 | 22 | 2 | 36 |
Andarian Villa With Tower | 6,750,000 | 26 | 19 x 26 | 19 | 26 | 3.5 | 52 |
Blue Stone Guild Fortress | 12,850,000 | 36 | 31 x 33 | 31 | 33 | 1.75 | 72 |
Brick And Plaster Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Brick And Wood Compound | 12,450,000 | 36 | 31 x 31 | 31 | 31 | 2 | 72 |
Cambrian City Shoppe | 350,000 | 6 | 10 x 13 | 10 | 13 | 1 | 12 |
Cambrian Farmstead | 2,150,000 | 15 | 18 x 17 | 18 | 17 | 2 | 30 |
Cambrian Fortified Villa | 1,850,000 | 14 | 18 x 15 | 18 | 15 | 2 | 28 |
Cambrian Greathall | 950,000 | 10 | 16 x 10 | 16 | 10 | 2 | 20 |
Cambrian Large House | 850,000 | 10 | 14 x 13 | 14 | 13 | 2 | 20 |
Cambrian Manor | 550,000 | 8 | 11 x 13 | 11 | 13 | 2 | 16 |
Cambrian Pillared Manor | 2,250,000 | 15 | 21 x 13 | 21 | 13 | 2 | 30 |
Cambrian Residence With Balcony | 750,000 | 9 | 14 x 10 | 14 | 10 | 2.5 | 18 |
Cambrian Sandstone Cellar | 150,000 | 4 | 8 x 10 | 8 | 10 | 1.75 | 8 |
Cambrian Villa | 550,000 | 8 | 12 x 12 | 12 | 12 | 1.75 | 16 |
Cambrian Villa With Balcony | 750,000 | 9 | 14 x 11 | 14 | 11 | 2 | 18 |
Caravan Wagon | 250,000 | 3 | 8 x 5 | 8 | 5 | 1 | 6 |
Caravan Wagon East | 250,000 | 3 | 5 x 8 | 5 | 8 | 1 | 6 |
Castle | 12,250,000 | 35 | 31 x 32 | 31 | 32 | 1.75 | 70 |
Compact Stone Keep | 4,250,000 | 21 | 20 x 22 | 20 | 22 | 2.5 | 42 |
Desert Tower | 250,000 | 5 | 10 x 9 | 10 | 9 | 3 | 10 |
Farmlands Cabin With Cellar | 850,000 | 10 | 17 x 8 | 17 | 8 | 1.5 | 20 |
Farmlands Ranch House | 150,000 | 4 | 10 x 11 | 10 | 11 | 1 | 8 |
Farmlands Two Story Ranch House | 750,000 | 9 | 14 x 12 | 14 | 12 | 2 | 18 |
Farmstead Compound | 11,850,000 | 35 | 32 x 32 | 32 | 32 | 1.5 | 70 |
Fieldstone And Log Two Story Residence | 2,350,000 | 16 | 19 x 17 | 19 | 17 | 2 | 32 |
Fieldstone And Plaster Courtyard | 1,650,000 | 13 | 20 x 18 | 20 | 18 | 1.75 | 26 |
Fieldstone And Plaster Half Shoppe | 150,000 | 4 | 9 x 8 | 9 | 8 | 2 | 8 |
Fieldstone And Plaster Shoppe | 150,000 | 4 | 9 x 8 | 9 | 8 | 2 | 8 |
Fieldstone And Plaster Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Fieldstone And Shingle Ranch House | 450,000 | 7 | 13 x 12 | 13 | 12 | 1 | 14 |
Fieldstone And Slate Ranch House | 550,000 | 8 | 14 x 12 | 14 | 12 | 1 | 16 |
Frontier Compound | 9,750,000 | 32 | 30 x 30 | 30 | 30 | 1.5 | 64 |
Frontier Guildhouse | 9,550,000 | 31 | 27 x 26 | 27 | 26 | 3 | 62 |
Frontier Log And Slate Overlook | 1,050,000 | 11 | 14 x 14 | 14 | 14 | 2 | 22 |
Frontier Log House | 350,000 | 6 | 12 x 12 | 12 | 12 | 1 | 12 |
Frontier Residence | 1,050,000 | 11 | 13 x 15 | 13 | 15 | 2 | 22 |
Frontier Shoppe | 450,000 | 7 | 13 x 9 | 13 | 9 | 2 | 14 |
Frontier Slate Roof Cabin | 550,000 | 8 | 13 x 14 | 13 | 14 | 1 | 16 |
Frontier Two Story Slate Roof | 1,150,000 | 11 | 13 x 16 | 13 | 16 | 2 | 22 |
Frontier Veranda House | 2,350,000 | 16 | 18 x 19 | 18 | 19 | 1.75 | 32 |
Grand Fortress |
26,050,000 | 52 | 37 x 35 | 37 | 35 | 3.5 | 104 |
Grand Keep |
15,350,000 | 40 | 29 x 29 | 29 | 29 | 4.5 | 80 |
Greybrick Residence | 550,000 | 8 | 13 x 13 | 13 | 13 | 1 | 16 |
Guesthouse | 4,950,000 | 23 | 28 x 13 | 28 | 13 | 2 | 46 |
Guild Fortress | 10,950,000 | 34 | 26 x 28 | 26 | 28 | 3.5 | 68 |
Knight's Tower |
750,000 | 9 | 12 x 12 | 12 | 12 | 3 | 18 |
Landaus Lodge | 2,550,000 | 16 | 15 x 21 | 15 | 21 | 2 | 32 |
Large Brick House | 850,000 | 10 | 15 x 15 | 15 | 15 | 1 | 20 |
Large Frontier House | 1,550,000 | 13 | 18 x 15 | 18 | 15 | 1.5 | 26 |
Large Marble Compound | 11,750,000 | 35 | 32 x 30 | 32 | 30 | 1.75 | 70 |
Large Patio House | 950,000 | 10 | 16 x 15 | 16 | 15 | 1 | 20 |
Large Sandstone Compound | 13,050,000 | 37 | 33 x 33 | 33 | 33 | 1.5 | 74 |
Large Wooden House | 1,050,000 | 11 | 16 x 16 | 16 | 16 | 1 | 22 |
Light Brick And Whitewash Courtyard | 3,250,000 | 19 | 21 x 20 | 21 | 20 | 1.75 | 38 |
Light Brick And Whitewash Ranch House | 6,050,000 | 25 | 29 x 19 | 29 | 19 | 1.75 | 50 |
Light Brick And Whitewash Villa | 1,050,000 | 11 | 12 x 17 | 12 | 17 | 1.5 | 22 |
Lightstone Adobe Shoppe |
1,150,000 | 11 | 14 x 15 | 14 | 15 | 2 | 22 |
Lightstone and Wood Bungalow |
2,150,000 | 15 | 16 x 19 | 16 | 19 | 2 | 30 |
Lightstone and Wood Loft |
750,000 | 9 | 12 x 15 | 12 | 15 | 1.5 | 18 |
Lightstone and Wood Residence |
450,000 | 7 | 12 x 11 | 12 | 11 | 2 | 14 |
Lightstone and Wood Villa |
1,850,000 | 14 | 15 x 18 | 15 | 18 | 2 | 28 |
Lightstone and Wood Villa with Tower |
2,450,000 | 16 | 18 x 15 | 18 | 15 | 3.5 | 32 |
Lightstone Beamed Villa |
450,000 | 7 | 11 x 11 | 11 | 11 | 2 | 14 |
Lightstone Mansion |
3,050,000 | 18 | 18 x 18 | 18 | 18 | 3.25 | 36 |
Lightstone and Plaster Small House |
50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Limestone and Plaster Lookout (discontinued) |
350,000 | 6 | 8 x 9 | 8 | 9 | 6 | 12 |
Limestone and Plaster Redoubt |
2,450,000 | 16 | 15 x 16 | 15 | 16 | 5.5 | 32 |
Limestone Fortress |
3,850,000 | 20 | 21 x 15 | 21 | 15 | 4.5 | 40 |
Limestone Keep |
6,850,000 | 27 | 21 x 22 | 21 | 22 | 5.5 | 54 |
Limestone Mercantile Tower |
850,000 | 10 | 8 x 15 | 8 | 15 | 3 | 20 |
Limestone Small House |
50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Lightstone And Beam Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Lightstone And Slate Compound | 13,150,000 | 37 | 31 x 32 | 31 | 32 | 2 | 74 |
Lightstone Fortress | 1,650,000 | 13 | 14 x 15 | 14 | 15 | 4 | 26 |
Lightstone Juliet House | 750,000 | 9 | 9 x 14 | 9 | 14 | 3 | 18 |
Lightstone Patio House | 1,350,000 | 12 | 15 x 16 | 15 | 16 | 1.75 | 24 |
Lightstone Small Fortress | 350,000 | 6 | 10 x 10 | 10 | 10 | 3 | 12 |
Log Cabin | 450,000 | 7 | 8 x 14 | 8 | 14 | 1.75 | 14 |
Mage's Tower | 1,150,000 | 11 | 12 x 14 | 12 | 14 | 3.75 | 22 |
Marble Patio House | 1,250,000 | 12 | 15 x 15 | 15 | 15 | 2 | 24 |
Marble Redoubt | 250,000 | 5 | 9 x 10 | 9 | 10 | 3 | 10 |
Marble Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Medium Stone Tower | 1,850,000 | 14 | 17 x 14 | 17 | 14 | 3 | 28 |
Medium Stone Tower East | 1,650,000 | 13 | 15 x 15 | 15 | 15 | 3 | 26 |
Norse Chalet |
1,950,000 | 14 | 17 x 16 | 17 | 16 | 2.5 | 28 |
Norse Farmstead |
4,050,000 | 21 | 19 x 21 | 19 | 21 | 3 | 42 |
Norse Grand Lodge |
10,950,000 | 34 | 26 x 25 | 26 | 25 | 5 | 68 |
Norse Great Hall |
2,850,000 | 17 | 21 x 18 | 21 | 18 | 1.75 | 34 |
Norse Great Lodge |
1,050,000 | 11 | 12 x 16 | 12 | 16 | 2 | 22 |
Norse Lodge |
750,000 | 9 | 12 x 16 | 12 | 16 | 1 | 18 |
Norse Longhouse |
2,150,000 | 15 | 21 x 12 | 21 | 12 | 2 | 30 |
Norse Small House |
50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Norse Watchtower |
450,000 | 7 | 10 x 10 | 10 | 10 | 4 | 14 |
Palisade Blockhouse | 150,000 | 4 | 9 x 8 | 9 | 8 | 2 | 8 |
Palisade Fortress | 6,050,000 | 25 | 27 x 24 | 27 | 24 | 1.5 | 50 |
Palisade Keep | 1,550,000 | 13 | 18 x 12 | 18 | 12 | 2.25 | 26 |
Palisade Outpost | 550,000 | 8 | 13 x 11 | 13 | 11 | 2 | 16 |
Palisade Scout Tower | 150,000 | 4 | 8 x 9 | 8 | 9 | 2.5 | 8 |
Palisade Tower | 250,000 | 5 | 10 x 9 | 10 | 9 | 3 | 10 |
Prevalian Fortress | 16,550,000 | 41 | 31 x 31 | 31 | 31 | 3.5 | 82 |
Prevalian Manor | 5,750,000 | 24 | 22 x 25 | 22 | 25 | 2.25 | 48 |
Prevalian Redoubt | 2,050,000 | 15 | 14 x 17 | 14 | 17 | 3.75 | 30 |
Red Brick Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Red Brick Steeple | 750,000 | 9 | 13 x 13 | 13 | 13 | 2 | 18 |
Rural Barn | 1,050,000 | 11 | 18 x 13 | 18 | 13 | 1 | 22 |
Rural Cottage | 150,000 | 4 | 11 x 9 | 11 | 9 | 1 | 8 |
Rural Courtyard Shoppe | 1,550,000 | 13 | 17 x 16 | 17 | 16 | 1.5 | 26 |
Rural Fieldstone And Slate | 550,000 | 8 | 13 x 14 | 13 | 14 | 1 | 16 |
Rural Shoppe | 250,000 | 5 | 9 x 11 | 9 | 11 | 1.75 | 10 |
Rural Villa | 250,000 | 5 | 10 x 9 | 10 | 9 | 2 | 10 |
Sandstone And Shingle Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Sandstone Chateau | 2,450,000 | 16 | 19 x 17 | 19 | 17 | 2.25 | 32 |
Sandstone Citadel | 2,050,000 | 15 | 15 x 16 | 15 | 16 | 3.75 | 30 |
Sandstone Compound | 13,950,000 | 38 | 31 x 32 | 31 | 32 | 2.25 | 76 |
Sandstone Fort | 550,000 | 8 | 10 x 12 | 10 | 12 | 3 | 16 |
Sandstone Patio | 350,000 | 6 | 12 x 10 | 12 | 10 | 1.75 | 12 |
Sandstone Redoubt | 750,000 | 9 | 11 x 12 | 11 | 12 | 3.5 | 18 |
Sandstone Stained Glass Villa | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Shingled Merchant's Outpost |
1,650,000 | 13 | 15 x 16 | 15 | 16 | 2.5 | 16 |
Shutter Cottage |
150,000 | 4 | 11 x 9 | 11 | 9 | 1 | 8 |
Shingled Two Story Houseboat | 11,000,000 Doubloons | 15 | 23 x 10 | 23 | 10 | 1.5 | 30 |
Small Andarian Blockhouse | 150,000 | 4 | 8 x 9 | 8 | 9 | 2 | 8 |
Small Andarian Stone House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Andarian Stone House East | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Brick And Plaster | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Brick House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Field Stone House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Frontier Cabin | 250,000 | 5 | 12 x 10 | 12 | 10 | 1 | 10 |
Small Lightstone House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Log House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Marble Workshop | 150,000 | 4 | 8 x 8 | 8 | 8 | 2.75 | 8 |
Small Red Brick House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Shingled House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Stone And Plaster House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Stone Tower | 150,000 | 4 | 8 x 9 | 8 | 9 | 3 | 8 |
Small Stone Workshop | 75,000 | 3 | 8 x 8 | 8 | 8 | 2 | 6 |
Small Thatched House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Wood And Plaster House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Wooden House | 50,000 | 3 | 8 x 8 | 8 | 8 | 1 | 6 |
Small Wooden Houseboat | 1,000,000 Doubloons | 3 | 9 x 6 | 9 | 6 | 1 | 6 |
Small Wooden Houseboat East | 1,000,000 Doubloons | 3 | 6 x 9 | 6 | 9 | 1 | 6 |
Spired Slate And Plaster Two Story House | 350,000 | 6 | 11 x 10 | 11 | 10 | 2 | 12 |
Square Stone Keep | 1,650,000 | 13 | 14 x 15 | 14 | 15 | 4 | 26 |
Stone And Plaster Two Story House | 1,250,000 | 12 | 15 x 15 | 15 | 15 | 2 | 24 |
Stone And Slate Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Stone Barracks | 1,450,000 | 13 | 14 x 15 | 14 | 15 | 3 | 26 |
Stone Keep | 5,750,000 | 24 | 24 x 24 | 24 | 24 | 2 | 48 |
Stone Shoppe | 350,000 | 6 | 10 x 10 | 10 | 10 | 3 | 12 |
Stone Square House | 150,000 | 4 | 9 x 8 | 9 | 8 | 3 | 8 |
Tower | 9,250,000 | 31 | 24 x 26 | 24 | 26 | 4 | 62 |
Tower East | 9,250,000 | 31 | 24 x 26 | 24 | 26 | 4 | 62 |
Two Story Villa | 650,000 | 9 | 12 x 12 | 12 | 12 | 2.25 | 18 |
Windmill House | 250,000 | 5 | 10 x 8 | 10 | 8 | 2.5 | 10 |
Wood And Plaster Two Story House | 1,250,000 | 12 | 15 x 15 | 15 | 15 | 2 | 24 |
Wooden Eyelid Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Wooden Houseboat | 5,000,000 Doubloons | 10 | 18 x 10 | 18 | 10 | 1 | 20 |
Wooden Houseboat East | 5,000,000 Doubloons | 10 | 10 x 18 | 10 | 18 | 1 | 20 |
Wooden Square House | 150,000 | 4 | 9 x 9 | 9 | 9 | 2 | 8 |
Wooden Two Story Houseboat East | 10,000,000 Doubloons | 14 | 10 x 22 | 10 | 22 | 1.5 | 28 |
Woodsman's Lodge | 550,000 | 8 | 13 x 14 | 13 | 14 | 1 | 16 |
Gatehouse | 4,550,000 | 22 | 25 x 10 | 25 | 10 | 3.5 | 44 |