Incubus
Jump to navigation
Jump to search
| File:incubus.png | ||||||||
|---|---|---|---|---|---|---|---|---|
| Incubus | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Daemonic | 179.4 | 1,794 | 10,000 | 10 - 20 | 130 | 25 | 200 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 200 | 40 - 50 | Mage | |||||
| Location: The Mausoleum | ||||||||
Tameable Creature Stats
| File:incubus.png | |||||||
|---|---|---|---|---|---|---|---|
| Incubus | |||||||
| Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
| 115 | 1 | 175 | Utility | 12 - 15 | 25 | 70 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
| ? | 100 | 1.028 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Dreamlull | Passive | Has a 15% chance on spellcast to apply a hex effect of (Control Slots * 25) for 15 seconds. Will also hinder creatures for (Control Slots * 1) seconds or hamstring players for 2 seconds. | |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
| Stat | Increment Per Level | Up to a Maximum of |
|---|---|---|
| Hits | +10% | +100% |
| Attack Speed | +2.5% | +25% |
| Wrestling | +5.0% | +50% |
| Armor | +2.5 | +25 |
| Magic Resist | +5.0 | +50 |
| Poisoning | +2.5% | +25% |
