Jackel Spirit
		
		
		
		Jump to navigation
		Jump to search
		
Summonable Creature Stats
| File:jackelspirit.png | ||||||
|---|---|---|---|---|---|---|
| Jackel Spirit | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Energy Vortex | 2 | 500 | 38 - 46 | 50 | 105 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | 
| ? | 100 | 33% | 33% | |||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
            | Discharge | Innate | Melee attacks have a 10% chance to restore 5% Health and to inflict an additional (DamageMax * 2.0) damage which ignores armor. | 
Scaled Summon Stats
![]() Jackel Spirit  | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 500 | 1100 | 1250 | 1400 | 1625 | 
| Attack Speed | 0 | 0 | 0 | 0 | 0 | 
| Melee Damage | 38 - 46 | 53.2 - 64.4 | 57 - 69 | 60.8 - 73.6 | 66.5 - 80.5 | 
| Wrestling | 105 | 147 | 157.5 | 168 | 183.75 | 
| Armor | 50 | 70 | 75 | 80 | 87.5 | 
| Magic Resist | 100 | 140 | 150 | 160 | 175 | 




