Minion
Jump to navigation
Jump to search
Minion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 12.7 | 128 | 1,000 | 10 - 20 | 65 | 25 | 50 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 25 | 5 - 15 | Mage | |||||
Location: Pulma |
Tameable Creature Stats
Minion | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
70 | 1 | 150 | Attack | 9 - 13 | 25 | 50 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 75 | 1.285 |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Minion | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Creature | 1 | 150 | 9 - 13 | 25 | 50 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 75 |
Scaled Summon Stats
Minion | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 150 | 330 | 375 | 420 | 487.5 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 9 - 13 | 12.6 - 18.2 | 13.5 - 19.5 | 14.4 - 20.8 | 15.75 - 22.75 |
Wrestling | 50 | 70 | 75 | 80 | 87.5 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 75 | 115 | 125 | 135 | 150 |