Ratman
Jump to navigation
Jump to search
Ratman | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 3.0 | 30 | 250 | 6 | 12 | 65 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Ratman | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 3.0 | 30 | 250 | 6 | 12 | 65 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |