Rotting Flesh
Jump to navigation
Jump to search
Summonable Creature Stats
| File:rottingflesh.png | (Necro Pool 4) | |||||
|---|---|---|---|---|---|---|
| Rotting Flesh | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Summon Creature | 1 | 225 | 14 - 18 | 25 | 70 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | 33% | 33% | |||
Scaled Summon Stats
![]() Rotting Flesh | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 225 | 495 | 562.5 | 630 | 731.25 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 14 - 18 | 19.6 - 25.2 | 21 - 27 | 22.4 - 28.8 | 24.5 - 31.5 |
| Wrestling | 70 | 98 | 105 | 112 | 122.5 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |



