Savage Primordial
		
		
		
		Jump to navigation
		Jump to search
		
| File:savageprimordial.png | ||||||||
|---|---|---|---|---|---|---|---|---|
| Savage Primordial | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Beastial | 111.8 | 1,119 | 6,000 | 40 - 50 | 120 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Melee | |||||||
| Location: Kraul Hive | ||||||||
Tameable Creature Stats
| File:savageprimordial.png | |||||||
|---|---|---|---|---|---|---|---|
| Savage Primordial | |||||||
| Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
| 115 | 2 | 300 | Attack | 40 - 46 | 25 | 80 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar | 
| ? | 50 | 1.028 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
            | Primal Rage | Cooldown | Has a 15% chance on melee attack or being hit in melee to increase attack speed by 15% and melee damage by 30% for 8 seconds. | 
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
 - Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
 
| Stat | Increment Per Level | Up to a Maximum of | 
|---|---|---|
| Hits | +10% | +100% | 
| Attack Speed | +2.5% | +25% | 
| Wrestling | +5.0% | +50% | 
| Armor | +2.5 | +25 | 
| Magic Resist | +5.0 | +50 | 
| Poisoning | +2.5% | +25% | 

