Skeletal Fiend
Jump to navigation
Jump to search
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Skeletal Fiend | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 84.5 | 846 | 6,000 | 30 - 40 | 80 | 50 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | Melee | |||||||
| Location: Ossuary | ||||||||
Summonable Creature Stats
| ||||||
|---|---|---|---|---|---|---|
| Skeletal Fiend | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Air Elemental | 2 | 500 | 34 - 40 | 50 | 100 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 100 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Cleave | Innate | Successful melee attacks inflict an additional (DamageMax * 0.6) damage to a random target within 2 tiles. | |
Scaled Summon Stats
![]() Skeletal Fiend | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 500 | 1100 | 1250 | 1400 | 1625 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 34 - 40 | 47.6 - 56 | 51 - 60 | 54.4 - 64 | 59.5 - 70 |
| Wrestling | 100 | 140 | 150 | 160 | 175 |
| Armor | 50 | 70 | 75 | 80 | 87.5 |
| Magic Resist | 100 | 140 | 150 | 160 | 175 |




