Skulker
Jump to navigation
Jump to search
Skulker | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 26 | 260 | 1,500 | 15 - 25 | 90 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | X | Melee |
Tameable Creature Stats
Skulker | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
90 | 1 | 175 | Utility | 16 - 20 | 50 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | X | 1.171 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Skulker | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature (Tier 4) | 1 | 175 | 16 - 20 | 50 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | 33% | 33% | X |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Scaled Summon Stats
Skulker | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 210 | 262.5 | 315 | 393.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 16 - 20 | 16 - 20 | 20 - 25 | 24 - 30 | 30 - 37.5 |
Wrestling | 70 | 70 | 87.5 | 105 | 131.25 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |