Spelltouched Hivewarrior
Jump to navigation
Jump to search
File:spelltouchedhivewarrior.png | ||||||||
---|---|---|---|---|---|---|---|---|
Spelltouched Hivewarrior | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 147.7 | 1,477 | 8,000 | 55 - 65 | 120 | 50 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 125 | 25 - 35 | MeleeMage | |||||
Location: Kraul Hive |