Template:MasteryChainLinks
Jump to navigation
Jump to search
Bonus Type | Bronze Link Bonus | Silver Link Bonus | Gold Link Bonus | Corrupted Link Bonus | Elective Upgrades | Multi Type |
---|---|---|---|---|---|---|
Barding Type Links | ||||||
Bard Reset/Break Ignore Chance | 2.50% | ~3.13% | 3.75% | 4.06% | ||
Barding Effect Durations | 3.00% | 3.75% | 4.50% | ~4.88% | Bard Reset/Break Ignore Chance | |
Damage to Barded Creatures | 2.00% | 2.50% | 3.00% | 3.25% | Multiplicative | |
Effective Barding Skill | 3.00 | 3.75 | 4.50 | ~4.88 | Bard Reset/Break Ignore Chance | |
Boating Type Links | ||||||
Damage on Ships | 3.00% | 3.75% | 4.50% | ~4.88% | Multiplicative | |
Damage Resistance on Ships | 3.00% | 3.75% | 4.50% | ~4.88% | Damage Resistance | |
Ship Cannon Damage** | 1.50% | ~1.88% | 2.25% | ~2.44% | Additive? | |
Ship Crewmember Damage*** | 1.50% | ~1.88% | 2.25% | ~2.44% | Additive? | |
Ship Crewmember Damage Resistance*** | 1.50% | ~1.88% | 2.25% | ~2.44% | ||
Follower Type Links | ||||||
Follower Accuracy/Defense*** | 1.50% | ~1.88% | 2.25% | ~2.44% | ||
Follower Attack Speed | 1.00% | 1.25% | 1.50% | ~1.63% | ||
Follower Damage | 2.00% | 2.50% | 3.00% | 3.25% | Follower Attack Speed | Additive |
Follower Damage Resistance | 2.00% | 2.50% | 3.00% | 3.25% | Effective Alchemy/Healing/Veterinary Skill Follower Attack Speed |
|
Follower Healing Received | 3.00% | 3.75% | 4.50% | ~4.88% | Effective Alchemy/Healing/Veterinary Skill, Follower Attack Speed | |
Melee Type Links | ||||||
Melee Aspect Effect Chance | 5.00% | 6.25% | 7.50% | ~8.13% | ||
Melee Aspect Effect Modifier | 5.00% | 6.25% | 7.50% | ~8.13% | ||
Melee Accuracy | 1.75% | ~2.19% | ~2.62% | ~2.84% | Melee Accuracy/Defense | |
Melee Defense | 2.50% | ~3.13% | 3.75% | 4.06% | Melee Accuracy/Defense | |
Melee Accuracy/Defense | 1.50% | ~1.88% | 2.25% | ~2.44% | ||
Melee Special Chance** | 2.00% | 2.50% | 3.00% | 3.25% | Melee Special Chance/Special Damage | |
Melee Special Chance/Special Damage** | 1.75% | ~2.19% | ~2.63% | ~2.88% | Additive | |
Melee Damage** | 3.00% | 3.75% | 4.50% | ~4.88% | Melee Damage/Ignore Armor Chance | Additive |
Melee Ignore Armor Chance | 4.00% | 5.00% | 6.00% | 6.50% | Melee Damage/Ignore Armor Chance | |
Melee Damage/Ignore Armor Chance** | 2.50% | ~3.13% | 3.75% | ~4.06% | Additive | |
Melee Swing Speed | 1.00% | 1.25% | 1.50% | ~1.63% | ||
Spell Type Links | ||||||
Meditation Rate | 2.00% | 2.50% | 3.00% | 3.25% | Meditation Rate/Disrupt Avoid Chance | |
Spell Disrupt Avoid Chance | 6.00% | 7.50% | 9.00% | 9.75% | Meditation Rate/Disrupt Avoid Chance Spell Damage When No Followers |
|
Meditation Rate/Disrupt Avoid Chance | 2.00% | 2.50% | 3.00% | ~2.44% | Spell Damage When No Followers | |
Spell Aspect Effect Modifier | 5.00% | 6.25% | 7.50% | ~8.13% | ||
Spell Aspect Special Chance | 5.00% | 6.25% | 7.50% | ~8.13% | ||
Spell Charged Chance** | 4.00% | 5.00% | 6.00% | 6.50% | Spell Charged Chance/Charged Damage | |
Spell Charged Damage** | 6.00% | 7.50% | 9.00% | 9.75% | Spell Charged Chance/Charged Damage | Additive |
Spell Charged Chance/Charged Damage** | 3.50% | ~4.38% | 5.25% | ~5.69% | Additive | |
Spell Damage** | 3.00% | 3.75% | 4.50% | ~4.88% | Spell Damage/Ignore Resist Chance | Additive |
Spell Ignore Resist Chance | 4.00% | 5.00% | 6.00% | 6.50% | Spell Damage/Ignore Resist Chance | |
Spell Damage/Ignore Resist Chance** | 2.50% | ~3.13% | 3.75% | ~4.06% | Additive | |
Spell Damage When No Followers** | 4.00% | 5.00% | 6.00% | 6.50% | Additive | |
Monster Slayer Links | ||||||
Damage to Bestial Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Nusero Damage | Multiplicative |
Damage to Construct Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Mausoleum Damage | Multiplicative |
Damage to Daemonic Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Inferno Damage | Multiplicative |
Damage to Elemental Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Mount Petram Damage | Multiplicative |
Damage to Humanoid Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Aegis Keep Damage | Multiplicative |
Damage to Monstrous Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Cavernam Damage | Multiplicative |
Damage to Nature Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Darkmire Temple Damage | Multiplicative |
Damage to Undead Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Ossuary Damage | Multiplicative |
Dungeon Slayer Links | ||||||
Aegis Keep Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Cavernam Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Darkmire Temple Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Inferno Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Kraul Hive Damage*** | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Mausoleum Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Mount Petram Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Netherzone Damage*** | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Nusero Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Ossuary Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Pulma Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Shadowspire Cathedral Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Time Dungeon Damage*** | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Wilderness Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Netherzone Damage | Multiplicative |
Other Damage Type Links | ||||||
Backstab Damage** | 5.00% | 6.25% | 7.50% | ~8.13% | Multiplicative? | |
Damage to Diseased | 2.50% | ~3.13% | 3.75% | 4.06% | Multiplicative | |
Damage to Bosses | 3.00% | 3.75% | 4.50% | ~4.88% | Multiplicative | |
Damage to Creatures Above 66% HP | 2.50% | ~3.13% | 3.75% | 4.06% | Damage Dealt By Player | Multiplicative |
Damage to Creatures Below 33% HP | 2.50% | ~3.13% | 3.75% | 4.06% | Damage Dealt By Player | Multiplicative |
Damage Dealt By Player | 1.25% | ~1.56% | ~1.88% | ~2.03% | Multiplicative | |
Trap Damage** | 4.00% | 5.00% | 6.00% | 6.50% | Additive | |
Poison Type Links | ||||||
Damage to Poisoned Creatures | 2.00% | 2.50% | 3.00% | 3.25% | Multiplicative | |
Effective Poisoning Skill | 3.00 | 3.75 | 4.50 | ~4.88 | Poison Damage/Resist Ignore, Damage To Diseased | |
Poison Damage** | 5.00% | 6.25% | 7.50% | ~8.13% | Poison Damage/Poison Resist Ignore | Multiplicative? |
Poison Damage/Poison Resist Ignore** | 4.50% | ~5.63% | 6.75% | ~7.31% | Multiplicative? | |
Resistance Type Links | ||||||
Boss Damage Resistance | 2.00% | 2.50% | 3.00% | 3.25% | Damage Resistance | |
Damage Resistance | 1.00% | 1.25% | 1.50% | ~1.63% | ||
Physical Damage Resistance | 1.50% | ~1.88% | 2.25% | ~2.44% | Damage Resistance | |
Spell Damage Resistance | 1.50% | ~1.88% | 2.25% | ~2.44% | Damage Resistance | |
Effective Skill Links | ||||||
Effective Alchemy Skill | 3.00 | 3.75 | 4.50 | ~4.88 | ||
Effective Alchemy/Healing/Veterinary Skill | 3.00 | 3.75 | 4.50 | ~4.88 | ||
Effective Arms Lore*** | 3.00 | 3.75 | 4.50 | ~4.88 | ||
Effective Camping Skill*** | 3.00 | 3.75 | 4.50 | ~4.88 | ||
Effective Chivalry Skill | 2.50 | ~3.13 | 3.75 | 4.06 | ||
Effective Harvest Skill*** | 1.00 | 1.25 | 1.50 | ~1.63 | ||
Effective Magic Resist Skill | 3.00 | 3.75 | 4.50 | ~4.88 | Damage Resistance | |
Effective Necromancy Skill | 2.50 | ~3.13 | 3.75 | 4.06 | Follower Damage Follower Damage Resistance |
|
Effective Parrying Skill | 3.00 | 3.75 | 4.50 | ~4.88 | Damage Resistance | |
Effective Skill on Chests | 3.00 | 3.75 | 4.50 | ~4.88 | Chest Success Chances/Progress | |
Effective Spirit Speak/Inscription | 2.50 | ~3.13 | 3.75 | 4.06 | Follower Damage Follower Damage Resistance |
|
Other Links | ||||||
Chance on Stealth for 5 Extra Steps | 5.00% | 6.25% | 7.50% | ~8.13% | ||
Chest Success Chances/Progress | 3.00% | 3.75% | 4.50% | ~4.88% | ||
Exceptional Quality Chance*** (Crafting) | 1.50% | ~1.88% | 2.25% | ~2.44% | Multiplicative | |
Gold/Doubloon Drop Increase | 1.00% | 1.50% | 2.00% | 2.25% | ||
Healing Received | 3.00% | 3.75% | 4.50% | ~4.88% | Effective Alchemy/Healing/Veterinary Skill | |
Special Loot Chance* | 1.00% | 1.50% | 2.00% | 2.25% | Special/Rare Loot Chance | |
Rare Loot Chance* | 1.00% | 1.50% | 2.00% | 2.25% | Special/Rare Loot Chance | |
Special/Rare Loot Chance | 1.00% | 1.50% | 2.00% | 2.25% | Special/Rare Loot Chance | |
Summon Duration and Dispel Resist* | 3.00% | 3.75% | 4.5% | 4.88% | Spirit Speak/Inscription | |
* = Link no longer drops | ||||||
** = Chain link changed with the Wildlands Expansion | ||||||
*** = New chain link introduced with the Wildlands Expansion |