Temple Guardian
Jump to navigation
Jump to search
Creature Stats
Temple Guardian | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Construct | 21.5 | 200 | 1000 | 20 | 30 | 90 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 | 20% | 100 |
Tameable Stats
Temple Guardian | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Sentinel | 3 | 115 | 350 | 42 | 64 | 80 | 75 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% | 100 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
28.99 | 9.66 | 289 | 552 | 223 | 0.035 | 30 | 10 | 300 | 571 | 230 |
Abilities
Name | Type | Description |
---|---|---|
Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
Vanish | Cooldown | Creature immediately enters stealth |
Reactive Armor | Cooldown | Applies the reactive armor spell to the creature (with 100 total damage reduction) |
Magic Reflect | Cooldown | Applies the magic reflect spell to the creature |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |